Usage Statistics for www.manfred-hirl.at

Summary Period: February 2024
Generated 01-Mar-2024 07:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 6643
Total Files 806
Total Pages 5518
Total Visits 1016
Total KBytes 22358
Total Unique Sites 814
Total Unique URLs 20
Total Unique Referrers 118
Total Unique User Agents 232
. Avg Max
Hits per Hour 9 1245
Hits per Day 229 1468
Files per Day 27 53
Pages per Day 190 1407
Sites per Day 28 61
Visits per Day 35 58
KBytes per Day 771 2125
Hits by Response Code
Code 200 - OK 12.13% 806
Code 302 - Found 55.34% 3676
Code 404 - Not Found 32.53% 2161

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 155 2.33% 43 5.33% 115 2.08% 54 5.31% 61 7.49% 1787 7.99%
2 179 2.69% 16 1.99% 63 1.14% 34 3.35% 42 5.16% 119 0.53%
3 88 1.32% 14 1.74% 57 1.03% 26 2.56% 41 5.04% 15 0.07%
4 198 2.98% 36 4.47% 165 2.99% 30 2.95% 30 3.69% 1050 4.70%
5 105 1.58% 42 5.21% 90 1.63% 18 1.77% 15 1.84% 2125 9.51%
6 139 2.09% 19 2.36% 114 2.07% 36 3.54% 43 5.28% 101 0.45%
7 193 2.91% 15 1.86% 156 2.83% 30 2.95% 33 4.05% 191 0.86%
8 142 2.14% 35 4.34% 103 1.87% 30 2.95% 43 5.28% 1213 5.42%
9 73 1.10% 19 2.36% 49 0.89% 36 3.54% 41 5.04% 700 3.13%
10 137 2.06% 26 3.23% 117 2.12% 38 3.74% 44 5.41% 389 1.74%
11 237 3.57% 26 3.23% 189 3.43% 40 3.94% 47 5.77% 119 0.53%
12 102 1.54% 45 5.58% 71 1.29% 39 3.84% 47 5.77% 292 1.30%
13 125 1.88% 34 4.22% 88 1.59% 45 4.43% 51 6.27% 896 4.01%
14 97 1.46% 34 4.22% 63 1.14% 38 3.74% 42 5.16% 1111 4.97%
15 73 1.10% 29 3.60% 54 0.98% 20 1.97% 26 3.19% 533 2.39%
16 114 1.72% 17 2.11% 90 1.63% 26 2.56% 29 3.56% 704 3.15%
17 182 2.74% 53 6.58% 137 2.48% 58 5.71% 58 7.13% 1984 8.87%
18 1424 21.44% 16 1.99% 1369 24.81% 54 5.31% 38 4.67% 387 1.73%
19 149 2.24% 24 2.98% 108 1.96% 44 4.33% 34 4.18% 293 1.31%
20 1468 22.10% 35 4.34% 1407 25.50% 44 4.33% 45 5.53% 1595 7.13%
21 163 2.45% 22 2.73% 140 2.54% 35 3.44% 37 4.55% 39 0.18%
22 114 1.72% 38 4.71% 86 1.56% 31 3.05% 28 3.44% 1230 5.50%
23 194 2.92% 21 2.61% 145 2.63% 31 3.05% 42 5.16% 218 0.98%
24 165 2.48% 23 2.85% 102 1.85% 38 3.74% 45 5.53% 901 4.03%
25 61 0.92% 8 0.99% 40 0.72% 18 1.77% 27 3.32% 265 1.19%
26 173 2.60% 23 2.85% 125 2.27% 33 3.25% 42 5.16% 447 2.00%
27 131 1.97% 36 4.47% 105 1.90% 38 3.74% 42 5.16% 1729 7.73%
28 168 2.53% 35 4.34% 91 1.65% 28 2.76% 30 3.69% 1731 7.74%
29 94 1.42% 22 2.73% 79 1.43% 25 2.46% 27 3.32% 193 0.86%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 3.87% 2 64 7.94% 4 133 2.41% 89 2590 11.59%
1 4 130 1.96% 0 24 2.98% 2 86 1.56% 10 277 1.24%
2 4 123 1.85% 0 18 2.23% 2 78 1.41% 21 607 2.71%
3 3 113 1.70% 0 17 2.11% 2 81 1.47% 21 604 2.70%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 0.06% 0 0 0.00% 0 4 0.07% 0 0 0.00%
6 0 23 0.35% 0 4 0.50% 0 21 0.38% 0 13 0.06%
7 3 90 1.35% 0 15 1.86% 2 62 1.12% 9 274 1.22%
8 6 188 2.83% 1 45 5.58% 4 142 2.57% 63 1832 8.19%
9 9 269 4.05% 1 43 5.33% 7 218 3.95% 37 1076 4.81%
10 4 129 1.94% 0 26 3.23% 2 86 1.56% 4 115 0.52%
11 6 202 3.04% 1 38 4.71% 5 153 2.77% 42 1224 5.47%
12 5 164 2.47% 1 38 4.71% 3 98 1.78% 39 1140 5.10%
13 6 199 3.00% 0 28 3.47% 5 171 3.10% 28 798 3.57%
14 7 207 3.12% 1 36 4.47% 5 155 2.81% 34 975 4.36%
15 8 234 3.52% 1 54 6.70% 6 181 3.28% 21 598 2.67%
16 7 222 3.34% 1 52 6.45% 4 142 2.57% 45 1307 5.85%
17 8 240 3.61% 1 33 4.09% 6 200 3.62% 15 422 1.89%
18 5 163 2.45% 1 33 4.09% 4 132 2.39% 43 1242 5.55%
19 8 256 3.85% 1 54 6.70% 7 205 3.72% 48 1403 6.27%
20 47 1372 20.65% 1 31 3.85% 45 1313 23.79% 23 675 3.02%
21 51 1491 22.44% 1 57 7.07% 49 1438 26.06% 90 2601 11.63%
22 8 238 3.58% 1 55 6.82% 6 184 3.33% 43 1236 5.53%
23 11 329 4.95% 1 41 5.09% 8 235 4.26% 47 1349 6.03%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 526 7.92% 340 1.52% /
2 29 0.44% 288 1.29% /stats/
3 20 0.30% 1734 7.76% /stats/usage_202306.html
4 19 0.29% 1642 7.34% /stats/usage_202303.html
5 19 0.29% 1645 7.36% /stats/usage_202307.html
6 19 0.29% 1629 7.29% /stats/usage_202309.html
7 19 0.29% 1621 7.25% /stats/usage_202311.html
8 19 0.29% 1650 7.38% /stats/usage_202312.html
9 19 0.29% 1561 6.98% /stats/usage_202401.html
10 18 0.27% 1576 7.05% /stats/usage_202305.html
11 18 0.27% 1554 6.95% /stats/usage_202308.html
12 18 0.27% 1226 5.48% /stats/usage_202402.html
13 17 0.26% 1479 6.62% /stats/usage_202304.html
14 17 0.26% 1465 6.55% /stats/usage_202310.html
15 14 0.21% 1176 5.26% /stats/usage_202302.html
16 11 0.17% 951 4.25% /stats/usage_202301.html
17 1 0.02% 3 0.01% /stats/ctry_usage_202401.png
18 1 0.02% 2 0.01% /stats/ctry_usage_202402.png
19 1 0.02% 3 0.01% /stats/daily_usage_202402.png
20 1 0.02% 2 0.01% /stats/hourly_usage_202402.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 20 0.30% 1734 7.76% /stats/usage_202306.html
2 19 0.29% 1650 7.38% /stats/usage_202312.html
3 19 0.29% 1645 7.36% /stats/usage_202307.html
4 19 0.29% 1642 7.34% /stats/usage_202303.html
5 19 0.29% 1629 7.29% /stats/usage_202309.html
6 19 0.29% 1621 7.25% /stats/usage_202311.html
7 18 0.27% 1576 7.05% /stats/usage_202305.html
8 19 0.29% 1561 6.98% /stats/usage_202401.html
9 18 0.27% 1554 6.95% /stats/usage_202308.html
10 17 0.26% 1479 6.62% /stats/usage_202304.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 526 7.92% 528 84.35% /
2 29 0.44% 13 2.08% /stats/
3 18 0.27% 9 1.44% /stats/usage_202305.html
4 19 0.29% 7 1.12% /stats/usage_202303.html
5 17 0.26% 7 1.12% /stats/usage_202304.html
6 20 0.30% 7 1.12% /stats/usage_202306.html
7 18 0.27% 7 1.12% /stats/usage_202308.html
8 19 0.29% 7 1.12% /stats/usage_202401.html
9 14 0.21% 6 0.96% /stats/usage_202302.html
10 19 0.29% 6 0.96% /stats/usage_202307.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 526 7.92% 476 81.93% /
2 20 0.30% 11 1.89% /stats/usage_202306.html
3 19 0.29% 10 1.72% /stats/usage_202311.html
4 29 0.44% 9 1.55% /stats/
5 19 0.29% 9 1.55% /stats/usage_202303.html
6 17 0.26% 8 1.38% /stats/usage_202304.html
7 19 0.29% 8 1.38% /stats/usage_202307.html
8 18 0.27% 8 1.38% /stats/usage_202402.html
9 18 0.27% 7 1.20% /stats/usage_202305.html
10 19 0.29% 7 1.20% /stats/usage_202309.html

Top 30 of 118 Total Referrers
# Hits Referrer
1 5587 84.10% - (Direct Request)
2 122 1.84% www.google.com
3 84 1.26% binance.com
4 47 0.71% https://www.google.com/
5 43 0.65% http://manfred-hirl.at/
6 30 0.45% http://manfred-hirl.at
7 12 0.18% http://manfred-hirl.at/robots.txt
8 6 0.09% http://manfred-hirl.at//.well-known/acme-challenge/install.php
9 6 0.09% http://manfred-hirl.at//cgi-bin/cgi-bin/about.php
10 6 0.09% http://manfred-hirl.at//cgi-bin/cgi-bin/about.php7
11 6 0.09% http://manfred-hirl.at//cgi-bin/install.php
12 6 0.09% http://manfred-hirl.at//cjfuns.php
13 6 0.09% http://manfred-hirl.at//class.api.php
14 6 0.09% http://manfred-hirl.at//css/install.php
15 6 0.09% http://manfred-hirl.at//dropdown.php
16 6 0.09% http://manfred-hirl.at//ee.php
17 6 0.09% http://manfred-hirl.at//install.php
18 6 0.09% http://manfred-hirl.at//my1.php
19 6 0.09% http://manfred-hirl.at//st.php
20 6 0.09% http://manfred-hirl.at//wp-admin/admin-ajax.php
21 6 0.09% http://manfred-hirl.at//wp-admin/dropdown.php
22 6 0.09% http://manfred-hirl.at//wp-admin/images/install.php
23 6 0.09% http://manfred-hirl.at//wp-admin/install.php
24 6 0.09% http://manfred-hirl.at//wp-admin/js/about.php
25 6 0.09% http://manfred-hirl.at//wp-admin/js/about.php7
26 6 0.09% http://manfred-hirl.at//wp-admin/maint/moon.php
27 6 0.09% http://manfred-hirl.at//wp-content/dropdown.php
28 6 0.09% http://manfred-hirl.at//wp-content/install.php
29 6 0.09% http://manfred-hirl.at//wp-content/patior/
30 6 0.09% http://manfred-hirl.at//wp-content/plugins/

Top 15 of 232 Total User Agents
# Hits User Agent
1 449 6.76% Go-http-client/1.1
2 377 5.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 263 3.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 218 3.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 206 3.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 177 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 133 2.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 127 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 103 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 96 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 86 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 79 1.19% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 79 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 77 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
15 72 1.08% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6643 100.00% 806 100.00% 22358 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23