Usage Statistics for www.manfred-hirl.at

Summary Period: September 2023
Generated 01-Oct-2023 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 10830
Total Files 5744
Total Pages 6186
Total Visits 1358
Total KBytes 188144
Total Unique Sites 1217
Total Unique URLs 327
Total Unique Referrers 489
Total Unique User Agents 225
. Avg Max
Hits per Hour 15 540
Hits per Day 361 894
Files per Day 191 522
Pages per Day 206 814
Sites per Day 40 105
Visits per Day 45 66
KBytes per Day 6271 19725
Hits by Response Code
Code 200 - OK 53.04% 5744
Code 206 - Partial Content 0.07% 8
Code 301 - Moved Permanently 0.21% 23
Code 302 - Found 19.22% 2081
Code 304 - Not Modified 1.77% 192
Code 400 - Bad Request 0.11% 12
Code 401 - Unauthorized 0.04% 4
Code 403 - Forbidden 0.13% 14
Code 404 - Not Found 25.41% 2752

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 260 2.40% 158 2.75% 127 2.05% 50 3.68% 51 4.19% 4238 2.25%
2 214 1.98% 80 1.39% 97 1.57% 39 2.87% 43 3.53% 4174 2.22%
3 358 3.31% 211 3.67% 140 2.26% 43 3.17% 47 3.86% 6991 3.72%
4 487 4.50% 367 6.39% 247 3.99% 61 4.49% 84 6.90% 14669 7.80%
5 108 1.00% 52 0.91% 59 0.95% 38 2.80% 42 3.45% 869 0.46%
6 187 1.73% 57 0.99% 103 1.67% 32 2.36% 38 3.12% 2603 1.38%
7 359 3.31% 226 3.93% 176 2.85% 40 2.95% 36 2.96% 8245 4.38%
8 451 4.16% 304 5.29% 158 2.55% 55 4.05% 68 5.59% 13872 7.37%
9 894 8.25% 69 1.20% 814 13.16% 34 2.50% 50 4.11% 3155 1.68%
10 671 6.20% 85 1.48% 581 9.39% 50 3.68% 61 5.01% 3114 1.66%
11 254 2.35% 136 2.37% 152 2.46% 48 3.53% 48 3.94% 2981 1.58%
12 462 4.27% 191 3.33% 315 5.09% 62 4.57% 64 5.26% 8369 4.45%
13 341 3.15% 216 3.76% 190 3.07% 66 4.86% 65 5.34% 3363 1.79%
14 200 1.85% 40 0.70% 146 2.36% 34 2.50% 53 4.35% 788 0.42%
15 318 2.94% 243 4.23% 151 2.44% 43 3.17% 47 3.86% 8003 4.25%
16 251 2.32% 124 2.16% 161 2.60% 47 3.46% 56 4.60% 2199 1.17%
17 539 4.98% 384 6.69% 267 4.32% 61 4.49% 76 6.24% 14839 7.89%
18 583 5.38% 461 8.03% 254 4.11% 51 3.76% 60 4.93% 18108 9.62%
19 781 7.21% 181 3.15% 632 10.22% 50 3.68% 66 5.42% 3773 2.01%
20 636 5.87% 522 9.09% 289 4.67% 59 4.34% 105 8.63% 19725 10.48%
21 353 3.26% 252 4.39% 141 2.28% 47 3.46% 67 5.51% 9464 5.03%
22 226 2.09% 150 2.61% 88 1.42% 39 2.87% 68 5.59% 6547 3.48%
23 277 2.56% 175 3.05% 75 1.21% 37 2.72% 77 6.33% 5861 3.11%
24 141 1.30% 71 1.24% 62 1.00% 36 2.65% 57 4.68% 1747 0.93%
25 224 2.07% 184 3.20% 89 1.44% 34 2.50% 71 5.83% 4911 2.61%
26 202 1.87% 145 2.52% 97 1.57% 45 3.31% 69 5.67% 2560 1.36%
27 170 1.57% 123 2.14% 71 1.15% 41 3.02% 88 7.23% 2838 1.51%
28 227 2.10% 124 2.16% 113 1.83% 32 2.36% 60 4.93% 2477 1.32%
29 246 2.27% 184 3.20% 126 2.04% 27 1.99% 50 4.11% 2910 1.55%
30 410 3.79% 229 3.99% 265 4.28% 57 4.20% 96 7.89% 4749 2.52%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 2.67% 5 178 3.10% 3 116 1.88% 197 5917 3.14%
1 14 429 3.96% 10 329 5.73% 7 219 3.54% 260 7786 4.14%
2 6 198 1.83% 3 115 2.00% 5 152 2.46% 58 1747 0.93%
3 5 165 1.52% 3 90 1.57% 3 110 1.78% 55 1635 0.87%
4 8 244 2.25% 5 162 2.82% 6 186 3.01% 86 2587 1.38%
5 21 633 5.84% 15 461 8.03% 7 218 3.52% 637 19104 10.15%
6 5 157 1.45% 2 80 1.39% 2 88 1.42% 42 1262 0.67%
7 40 1226 11.32% 9 272 4.74% 31 959 15.50% 230 6908 3.67%
8 8 256 2.36% 5 151 2.63% 4 123 1.99% 176 5288 2.81%
9 8 257 2.37% 4 130 2.26% 3 102 1.65% 80 2410 1.28%
10 10 319 2.95% 6 197 3.43% 5 164 2.65% 167 5018 2.67%
11 30 917 8.47% 18 565 9.84% 14 437 7.06% 778 23336 12.40%
12 10 314 2.90% 7 223 3.88% 4 123 1.99% 253 7598 4.04%
13 18 553 5.11% 8 248 4.32% 11 333 5.38% 329 9869 5.25%
14 31 959 8.86% 11 350 6.09% 23 708 11.45% 513 15377 8.17%
15 15 469 4.33% 10 313 5.45% 6 195 3.15% 381 11444 6.08%
16 16 506 4.67% 8 266 4.63% 6 209 3.38% 348 10429 5.54%
17 12 384 3.55% 9 283 4.93% 7 233 3.77% 228 6830 3.63%
18 10 302 2.79% 4 130 2.26% 5 169 2.73% 94 2819 1.50%
19 15 458 4.23% 11 343 5.97% 7 210 3.39% 454 13628 7.24%
20 12 384 3.55% 8 260 4.53% 6 201 3.25% 247 7419 3.94%
21 12 379 3.50% 9 276 4.81% 7 211 3.41% 416 12482 6.63%
22 10 313 2.89% 6 187 3.26% 4 140 2.26% 125 3743 1.99%
23 23 719 6.64% 4 135 2.35% 19 580 9.38% 117 3509 1.86%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 495 4.57% 5488 2.92% /
2 197 1.82% 2217 1.18% /ke_ga_stele_4.htm
3 125 1.15% 115 0.06% /index_htm_files/xr_main.css
4 121 1.12% 1902 1.01% /index_htm_files/roe.js
5 121 1.12% 607 0.32% /index_htm_files/xr_text.css
6 103 0.95% 1967 1.05% /index_htm_files/398.jpg
7 103 0.95% 662 0.35% /index_htm_files/439.png
8 102 0.94% 1140 0.61% /index_htm_files/12.png
9 101 0.93% 494 0.26% /index_htm_files/443.jpg
10 100 0.92% 311 0.17% /index_htm_files/15.png
11 98 0.90% 225 0.12% /index_htm_files/23.png
12 97 0.90% 201 0.11% /index_htm_files/175.png
13 95 0.88% 115 0.06% /index_htm_files/24.png
14 69 0.64% 639 0.34% /ke_ga_stele_1.htm
15 54 0.50% 518 0.28% /ke_ga_stele_2.htm
16 52 0.48% 28 0.01% /index_htm_files/37.png
17 50 0.46% 2036 1.08% /index_htm_files/480.png
18 49 0.45% 483 0.26% /ke_ga_stele_15_ff1.htm
19 49 0.45% 418 0.22% /kontakt.htm
20 48 0.44% 2546 1.35% /index_htm_files/581.png
21 47 0.43% 607 0.32% /index_htm_files/560.jpg
22 47 0.43% 2597 1.38% /index_htm_files/565.png
23 46 0.42% 1194 0.63% /index_htm_files/562.png
24 45 0.42% 177 0.09% /index_htm_files/479.png
25 43 0.40% 486 0.26% /index_htm_files/559.jpg
26 43 0.40% 154 0.08% /index_htm_files/564.jpg
27 42 0.39% 78 0.04% /index_htm_files/561.png
28 41 0.38% 100 0.05% /index_htm_files/557.png
29 41 0.38% 682 0.36% /index_htm_files/558.jpg
30 41 0.38% 482 0.26% /ke_ga_stele_hh1.htm

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 33 0.30% 6655 3.54% /index_htm_files/493.png
2 38 0.35% 6439 3.42% /index_htm_files/492.png
3 27 0.25% 6156 3.27% /index_htm_files/503.png
4 27 0.25% 5764 3.06% /index_htm_files/506.png
5 495 4.57% 5488 2.92% /
6 22 0.20% 4798 2.55% /index_htm_files/495.png
7 18 0.17% 4312 2.29% /index_htm_files/505.png
8 17 0.16% 3807 2.02% /index_htm_files/504.png
9 16 0.15% 3736 1.99% /index_htm_files/499.png
10 18 0.17% 3444 1.83% /index_htm_files/512.png

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 495 4.57% 515 44.82% /
2 197 1.82% 46 4.00% /ke_ga_stele_4.htm
3 37 0.34% 37 3.22% /new/wp-cron.php
4 69 0.64% 29 2.52% /ke_ga_stele_1.htm
5 49 0.45% 21 1.83% /ke_ga_stele_15_ff1.htm
6 37 0.34% 18 1.57% /ke_ga_stele_22.htm
7 54 0.50% 16 1.39% /ke_ga_stele_2.htm
8 30 0.28% 15 1.31% /ke_ga_tiere_9.htm
9 17 0.16% 15 1.31% /new/wp-admin/admin-ajax.php
10 29 0.27% 14 1.22% /speckstein.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 495 4.57% 466 41.06% /
2 197 1.82% 48 4.23% /ke_ga_stele_4.htm
3 37 0.34% 35 3.08% /new/wp-cron.php
4 49 0.45% 26 2.29% /kontakt.htm
5 69 0.64% 22 1.94% /ke_ga_stele_1.htm
6 17 0.16% 18 1.59% /new/wp-admin/admin-ajax.php
7 49 0.45% 15 1.32% /ke_ga_stele_15_ff1.htm
8 54 0.50% 15 1.32% /ke_ga_stele_2.htm
9 37 0.34% 13 1.15% /ke_ga_stele_22.htm
10 30 0.28% 13 1.15% /ke_ga_tiere_9.htm

Top 30 of 489 Total Referrers
# Hits Referrer
1 5791 53.47% - (Direct Request)
2 232 2.14% www.google.com
3 68 0.63% http://manfred-hirl.at
4 42 0.39% http://manfred-hirl.at/favicon.ico
5 40 0.37% manfred-hirl.at
6 22 0.20% http://manfred-hirl.at/wp-login.php
7 21 0.19% http://manfred-hirl.at/
8 13 0.12% http://manfred-hirl.at/robots.txt
9 11 0.10% https://www.google.com/
10 9 0.08% https://www.google.de/
11 6 0.06% http://manfred-hirl.at//rxr.php
12 6 0.06% http://manfred-hirl.at//upl.php
13 6 0.06% http://manfred-hirl.at//wp-content/plugins/TOPXOH/wDR.php
14 6 0.06% http://manfred-hirl.at//wp-content/plugins/hellopress/wp_filemanager.php
15 6 0.06% http://manfred-hirl.at//wp-content/plugins/wordpresss3cll/up.php
16 6 0.06% http://manfred-hirl.at//wp-includes/wp-class.php
17 6 0.06% http://manfred-hirl.at/backup
18 6 0.06% http://manfred-hirl.at/bc
19 6 0.06% http://manfred-hirl.at/bk
20 6 0.06% http://manfred-hirl.at/home
21 6 0.06% http://manfred-hirl.at/main
22 6 0.06% http://manfred-hirl.at/new
23 6 0.06% http://manfred-hirl.at/old
24 6 0.06% http://manfred-hirl.at/wordpress
25 6 0.06% http://manfred-hirl.at/wp
26 5 0.05% http://manfred-hirl.at//upload.php
27 5 0.05% http://manfred-hirl.at/ads.txt
28 5 0.05% http://manfred-hirl.at/humans.txt
29 4 0.04% http://81.19.145.30:80/
30 4 0.04% http://manfred-hirl.at//0z.php

Top 15 of 225 Total User Agents
# Hits User Agent
1 1737 16.04% Go-http-client/1.1
2 588 5.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 587 5.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 545 5.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 348 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
6 341 3.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 324 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 261 2.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 255 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
10 254 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 230 2.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 201 1.86% Safari/16614.4.6.11.4 CFNetwork/1240.0.4.1 Darwin/20.6.0
13 184 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 183 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
15 158 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10830 100.00% 5752 100.14% 188144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23